Food distribution
Hard
Friday, 15:00 – approx. 18:00
Kirche St. Martin, Mitriedstraße 48
Every Friday, 15:00 – approx. 18:00
WhenFriday, 15:00 – approx. 18:00
Bring with youEntitlement card and bags. Don't have a card yet? How to get one.
Distribution schedule
When is my group's turn?
Choose your group. We will show you your next dates with times.
With a reminder one hour before (file for your phone calendar).
This schedule has ended. The new one will follow, please check back soon.
Full schedule Halbjahr Aug–Dez 2026
| Date | Numbers | 15:00 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:00 | 17:10 |
|---|---|---|---|---|---|---|---|---|---|
| Fri 28/08 | Numbers ascending (no. 1 first) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
| Fri 04/09 | Numbers descending (highest number first) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Fri 11/09 | Numbers ascending (no. 1 first) | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Fri 18/09 | Numbers descending (highest number first) | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
| Fri 25/09 | Numbers ascending (no. 1 first) | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 |
| Fri 02/10 | Numbers descending (highest number first) | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 |
| Fri 09/10 | Numbers ascending (no. 1 first) | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 |
| Fri 16/10 | Numbers descending (highest number first) | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 |
| Fri 23/10 | Numbers ascending (no. 1 first) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
| Fri 30/10 | Numbers descending (highest number first) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Fri 06/11 | Numbers ascending (no. 1 first) | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Fri 13/11 | Numbers descending (highest number first) | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
| Fri 20/11 | Numbers ascending (no. 1 first) | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 |
| Fri 27/11 | Numbers descending (highest number first) | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 |
| Fri 04/12 | Numbers ascending (no. 1 first) | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 |
| Fri 11/12 | Numbers descending (highest number first) | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 |
| Fri 18/12 | Numbers ascending (no. 1 first) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
| Fri 25/12 | Christmas | ||||||||
Arrow: Order of the numbers within your group. ↑ ascending, no. 1 goes first (1, 2, 3 …). ↓ descending, the highest number goes first.